<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The V Foundation</title>
	<atom:link href="http://www.jimmyv.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimmyv.org</link>
	<description>for Cancer Research</description>
	<lastBuildDate>Wed, 16 May 2012 16:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Sports Bucket List</title>
		<link>http://www.jimmyv.org/2012/05/a-sports-bucket-list/</link>
		<comments>http://www.jimmyv.org/2012/05/a-sports-bucket-list/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:56:46 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[#VBucketList]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPN Radio]]></category>
		<category><![CDATA[ESPN Radiothon]]></category>
		<category><![CDATA[Sports Bucket List]]></category>
		<category><![CDATA[The V Foundation for Cancer Research]]></category>

		<guid isPermaLink="false">http://www.jimmyv.org/?p=3044</guid>
		<description><![CDATA[After my brother’s bar mitzvah, he took a special trip with my father up the east coast to five different baseball stadiums: Shea Stadium for the New York Mets, Old Yankee Stadium for the New York Yankees, Veterans Stadium for the Philadelphia Phillies, Camden Yard for the Baltimore Orioles, Fenway Park for the Boston Red Sox. This summer he is taking another trip towards the mid-west to see five more stadiums starting at Wrigley Field in Chicago. That will put his grand total at 12 different Major League Baseball stadiums. Just 18 more to go. We all have those sports [...]]]></description>
			<content:encoded><![CDATA[<p>After my brother’s bar mitzvah, he took a special trip with my father up the east coast to five different baseball stadiums: Shea Stadium for the New York Mets, Old Yankee Stadium for the New York Yankees, Veterans Stadium for the Philadelphia Phillies, Camden Yard for the Baltimore Orioles, Fenway Park for the Boston Red Sox.</p>
<p>This summer he is taking another trip towards the mid-west to see five more stadiums starting at Wrigley Field in Chicago. That will put his grand total at 12 different Major League Baseball stadiums. Just 18 more to go.</p>
<p>We all have those sports things we would like to do. Everyone’s list is different based on what teams you are a fan of, what sports you love or what means something to you. No matter what your sports bucket list item is, your item could end up on this year’s ESPN auction that you can bid on July 13. </p>
<p>How can your item end up on the auction? Tweet at it #VBucketList on Twitter or submit an idea <a href="http://espn.go.com/espnradio/vfoundation/bucketlist">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyv.org/2012/05/a-sports-bucket-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Whole New Level</title>
		<link>http://www.jimmyv.org/2012/05/a-whole-new-level/</link>
		<comments>http://www.jimmyv.org/2012/05/a-whole-new-level/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:45:39 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Donor Spotlight]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Anthony Severino]]></category>
		<category><![CDATA[Cameron Mallery]]></category>
		<category><![CDATA[Delta Chi]]></category>
		<category><![CDATA[John DC Miles]]></category>
		<category><![CDATA[Marshall University]]></category>
		<category><![CDATA[News and Sentinel]]></category>
		<category><![CDATA[Scott Hamlin]]></category>
		<category><![CDATA[Seth Rabatin]]></category>
		<category><![CDATA[St.George Ironman]]></category>

		<guid isPermaLink="false">http://www.jimmyv.org/?p=3019</guid>
		<description><![CDATA[It’s almost summer time and who doesn’t love going for a bike ride? Or what about a nice swim? Maybe a run? What about all three? How about riding your bike about 618 miles? Sound a little crazy, maybe? Let me tell you about a few people that are doing just that and they are doing it for The V Foundation. John DC Miles is participated in the St. George Ironman on May 5, 2012 in honor of The V Foundation. He has been writing about his journey here and how The V Foundation has been his inspiration for training. [...]]]></description>
			<content:encoded><![CDATA[<p>It’s almost summer time and who doesn’t love going for a bike ride? Or what about a nice swim? Maybe a run?</p>
<p>What about all three? How about riding your bike about 618 miles? Sound a little crazy, maybe?</p>
<p>Let me tell you about a few people that are doing just that and they are doing it for The V Foundation.</p>
<p>John DC Miles is participated in the St. George Ironman on May 5, 2012 in honor of The V Foundation. He has been writing about his journey <a href=" http://milestokona.wordpress.com/ ">here </a>and how The V Foundation has been his inspiration for training. In one of his posts he stated,” I am competing on May 5th with another hope: that I can show my <strong>appreciation</strong> for what The V Foundation does for me and reciprocate, by advocating for the organization’s own hopes and mission.”</p>
<p>Then there are the four young men of Delta Chi at Marshall University. Seth Rabatin, Scott Hamlin, Anthony Severino and <img class="alignleft" src="http://www.jimmyv.org/wp-content/uploads/2012/05/photo-1.jpg" alt="Delta Chi Six 18 Riders" width="246" height="185" />Cameron Mallory are embarking on a journey of 618 miles to the headquarters of Delta Chi in Iowa. That’s right, these four you men are going to ride their bikes for more than ten days from West Virginia to Iowa to raise awareness and money for The V Foundation. Interested in finding more about their journey? Check it out in a recent article <a href="http://www.newsandsentinel.com/page/content.detail/id/560321/Cyclists-ride-against-cancer.html?nav=5061">here</a>.</p>
<p>These people are taking raising awareness to whole new level. Want to find out how you can do something similar in your community this summer? Check out the event planner’s guide today and get started on your summer adventure. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyv.org/2012/05/a-whole-new-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why The V?</title>
		<link>http://www.jimmyv.org/2012/05/why-the-v/</link>
		<comments>http://www.jimmyv.org/2012/05/why-the-v/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:49:46 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[National Cancer Research Month]]></category>
		<category><![CDATA[The V Foundation]]></category>
		<category><![CDATA[The V Foundation for Cancer Research]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Why the V?]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.jimmyv.org/?p=3017</guid>
		<description><![CDATA[Everyday we hear tons of stories about how cancer affects the lives of people across the country. We hear the stories of hope, triumph, victory and what some may even call defeat. At the end of the day, we are all still hoping that one day we will find the cure. One day our research will show us the answers we have been waiting for. May is National Cancer Research month and this year The V Foundation wants to show the world why cancer research will take us to that one day we have all been waiting for. Over the [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday we hear tons of stories about how cancer affects the lives of people across the country. We hear the stories of hope, triumph, victory and what some may even call defeat. At the end of the day, we are all still hoping that one day we will find the cure. One day our research will show us the answers we have been waiting for.</p>
<p><img class="alignright" src="http://www.jimmyv.org/wp-content/uploads/2012/05/Quote-1.jpg" alt="Quote from Jim Valvano" width="233" height="233" /></p>
<p>May is National Cancer Research month and this year The V Foundation wants to show the world why cancer research will take us to that one day we have all been waiting for.</p>
<p>Over the next few weeks we are going to pose questions on Twitter and Facebook about why cancer research is important to you, why The V Foundation, how have you been touched by cancer, and more. We are going to compile the most unique, inspiring and heartfelt messages into videos for our upcoming YouTube Series- “Why The V?”</p>
<p>You can submit your messages as tweets, as Facebook comments, as YouTube videos or even as letters to media@jimmyv.org. Every Monday we will pose a new question (even Memorial Day!) and we want your response. You can submit them all week to us in any way you like!</p>
<p>Help us show the world why cancer research is important.</p>
<p>Help us show the world why The V Foundation will take us to the one day we are all still hoping for. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyv.org/2012/05/why-the-v/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CSR at its finest!</title>
		<link>http://www.jimmyv.org/2012/05/csr-at-its-finest/</link>
		<comments>http://www.jimmyv.org/2012/05/csr-at-its-finest/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:47:08 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Corporate Social Responsiblity]]></category>
		<category><![CDATA[Zuma Office Supply]]></category>

		<guid isPermaLink="false">http://www.jimmyv.org/?p=3008</guid>
		<description><![CDATA[CSR= Corporate Social Responsibility. Sometimes that phrase can get thrown around but we know one company that truly means it. We order our office supplies from Zuma Office Supply and they are a company that takes CSR seriously. The company’s business model is to donate 50% of its profits to 10 great charities as voted on by its  customers. Until the company is profitable, it has committed to donating $500 to each charity each year, which the company expects to see in 2013. Once that happens, The V Foundation will receive a percentage of sales from the customers that select [...]]]></description>
			<content:encoded><![CDATA[<p>CSR= Corporate Social Responsibility. Sometimes that phrase can get thrown around but we know one company that truly means it.</p>
<p>We order our office supplies from Zuma Office Supply and they are a company that takes CSR seriously. The company’s business model is to donate 50% of its profits to 10 great charities as voted on by its </p>
<p><img class="alignright" style="border-style: initial; border-color: initial; border-width: 0px;" src="http://www.jimmyv.org/wp-content/uploads/2012/05/home-good-work.jpg" alt="Zuma Office Supply" width="307" height="97" />customers. Until the company is profitable, it has committed to donating $500 to each charity each year, which the company expects to see in 2013.</p>
<p>Once that happens, The V Foundation will receive a percentage of sales from the customers that select The V Foundation as their charity of choice when the customer checks out. Currently, The V Foundation is in 5<sup>th</sup> place.</p>
<p>So, check out <a href="http://www.zumaoffice.com/">Zuma Office Supply</a><span style="color: #008000;"> </span>and consider placing your next order with them. Who knew that paper clips could help fund cancer research?   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyv.org/2012/05/csr-at-its-finest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Star, 2 Stars, 3 Stars&#8230;.4 Stars!</title>
		<link>http://www.jimmyv.org/2012/04/1-star-2-star-3-star-4-stars/</link>
		<comments>http://www.jimmyv.org/2012/04/1-star-2-star-3-star-4-stars/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:02:25 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Charity Navigator]]></category>
		<category><![CDATA[The V Foundation]]></category>

		<guid isPermaLink="false">http://www.jimmyv.org/?p=2972</guid>
		<description><![CDATA[Since 2001, Charity Navigator has grown to become the nation’s largest and most utilized evaluator of charities. The goal is to help provide a guide to intelligent giving. Currently, ratings are based on two different dimensions: 1) financial health and 2) accountability and transparency. The organization is revamping the rating system to include a third dimension: results. The ratings come out at the end of the summer and this past year, The V Foundation was given a 4-star rating. To receive a 4-star rating the organization’s score must be between 60 and 70. Here is how Charity Navigator calculates an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.jimmyv.org/wp-content/uploads/2012/04/logo_anniversary2.png" alt="Charity Navigator" width="246" height="74" />Since 2001, Charity Navigator has grown to become the nation’s largest and most utilized evaluator of charities. The goal is to help provide a guide to intelligent giving.</p>
<p>Currently, ratings are based on two different dimensions: 1) financial health and 2) accountability and transparency. The organization is revamping the rating system to include a third dimension: results.</p>
<p>The ratings come out at the end of the summer and this past year, The V Foundation was given a 4-star rating. To receive a 4-star rating the organization’s score must be between 60 and 70. <a href="http://www.charitynavigator.org/index.cfm?bay=content.view&amp;cpid=1287">Here</a> is how Charity Navigator calculates an organization’s overall score and star rating.</p>
<p>If you want to see a breakdown of our report, it’s right <a href="http://www.charitynavigator.org/index.cfm?bay=search.summary&amp;orgid=5907">here</a>. We are proud of receiving our 4-star rating and look forward to our evaluation this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyv.org/2012/04/1-star-2-star-3-star-4-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone has their forte&#8230;Scientific Advisory Board</title>
		<link>http://www.jimmyv.org/2012/04/everyone-has-their-forte-scientific-advisory-board/</link>
		<comments>http://www.jimmyv.org/2012/04/everyone-has-their-forte-scientific-advisory-board/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:42:04 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Dr. Joseph O. Moore]]></category>
		<category><![CDATA[Dr. Robert C. Bast Jr.]]></category>
		<category><![CDATA[Duke Comprehensive Cancer]]></category>
		<category><![CDATA[Duke University Medical Center]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Scientific Advisory Board]]></category>
		<category><![CDATA[The V Foundation]]></category>
		<category><![CDATA[University of Texas Anderson Center]]></category>

		<guid isPermaLink="false">http://www.jimmyv.org/?p=2959</guid>
		<description><![CDATA[Everyone has their forte, something they are good at. Science is not one of mine. Don’t get me wrong, I think it’s amazing and the amount of respect I have for the people who love science is immeasurable. But, it’s not my forte. Let me tell you about some people, whose forte it is. First, there is Dr. Robert C. Bast Jr., the Vice President for Translational Research at the University of Texas Anderson Cancer in Houston, Texas. Dr. Bast has served on the Scientific Advisory Board since The V Foundation’s inception. His long-term goal is to understand the molecular [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has their forte, something they are good at. Science is not one of mine. Don’t get me wrong, I think it’s amazing and the amount of respect I have for the people who love science is immeasurable. But, it’s not my forte. Let me tell you about some people, whose forte it is.</p>
<p>First, there is<a href="http://www.jimmyv.org/about-us/scientific-board/robert-c-bast-jr-m-d/"> Dr. Robert C. Bast Jr.</a>, the Vice President for Translational Research at the University of Texas Anderson Cancer in Houston, Texas. Dr. Bast has served on the Scientific Advisory Board since The V Foundation’s inception. His long-term goal is to understand the molecular events that contribute to the development of ovarian cancer. </p>
<p>Or, what about <a href="http://www.jimmyv.org/about-us/scientific-board/joseph-o-moore-m-d/">Dr. Joseph O. Moore,</a> who is a professor of Hematology and Oncology at the Duke Comprehensive Cancer in Durham, North Carolina. Dr. Moore was Jim Valvano’s primary oncologist at Duke University Medical Center and was one the original member of The V Foundation Board of Directors and the Scientific Advisory Board.</p>
<p>There are 18 other members of the <a href="http://www.jimmyv.org/about-us/scientific-board/">Scientific Advisory Board </a>with diverse backgrounds and representing cancer centers all over the country. And that is exactly who I want advising The V Foundation on which grants to fund.  Trust me, you would much rather have these scientists deciding than someone like me. I am still trying to figure out El Niño and La Niña.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyv.org/2012/04/everyone-has-their-forte-scientific-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those High 5 Moments&#8230;</title>
		<link>http://www.jimmyv.org/2012/04/those-high-5-moments/</link>
		<comments>http://www.jimmyv.org/2012/04/those-high-5-moments/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:57:48 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[April 19]]></category>
		<category><![CDATA[Dusty Baker]]></category>
		<category><![CDATA[national high five a thon]]></category>
		<category><![CDATA[National High Five Day]]></category>
		<category><![CDATA[V Five]]></category>

		<guid isPermaLink="false">http://www.jimmyv.org/?p=2941</guid>
		<description><![CDATA[Remember those amazing moments? The moments when you work really hard for something and achieve it? Like passing a test, acing a paper, landing a new account at work or finishing your first 5K? Those moments can be incredible. What normally happens at those moments? A high five. That’s right, a high five. Do you know how it started or where? In sports, at a baseball game in the later part of the season of 1977, when Glenn Burke and Dusty Baker gave each other the first high five after Baker’s 300th home run. There is a little bit of [...]]]></description>
			<content:encoded><![CDATA[<p>Remember those amazing moments? The moments when you work really hard for something and achieve it? Like passing a test, acing a paper, landing a new account at work or finishing your first 5K? Those moments can be incredible.</p>
<p>What normally happens at those moments? A high five. That’s right, a high five.</p>
<p>Do you know how it started or where? In sports, at a baseball game in the later part of the season of 1977, when <a href="http://www.outsports.com/baseball/2003/0617glennburke.htm">Glenn Burke and Dusty Baker</a> gave each other the first high five after Baker’s 300<sup>th</sup> home run. There is a little bit of dispute about it starting in the 1960s with volleyball or with Magic Johnson at Michigan State but it’s baseball season- so we will give them credit.</p>
<p>Fast forward 35 years later and we are now high five machines. Sure, we have tweaked it a bit with the “fist bump” or “double five” or “air five” but you can’t get past that the high five was originated around sports or that it still exists today (it’s in the Oxford Dictionary- a noun in 1980 and adapted to a verb in 1981).</p>
<p>High fives are even celebrated in the United States; it’s on the third Thursday of April. Wait, you means the National High-5-A-Thon on April 19<sup>th</sup>, is celebrating National High Five Day as well? Well if raising funds for cancer research wasn’t enough, now you have another reason to run around on April 19<sup>th</sup> and give out high fives.</p>
<p>Don’t forget to throw in the “V Five” as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyv.org/2012/04/those-high-5-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laugh, Think and Cry&#8230;what a day!</title>
		<link>http://www.jimmyv.org/2012/04/laugh-think-and-cry-what-a-day/</link>
		<comments>http://www.jimmyv.org/2012/04/laugh-think-and-cry-what-a-day/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:34:23 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Cy]]></category>
		<category><![CDATA[Jim Valvano]]></category>
		<category><![CDATA[Laugh]]></category>
		<category><![CDATA[The V Foundation]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[UNC-Chapel Hill]]></category>

		<guid isPermaLink="false">http://www.jimmyv.org/?p=2923</guid>
		<description><![CDATA[Three very important things and lately, thing I have felt like I am doing everyday. If you have been following this blog, you are probably wondering about the “voice” behind it or you have noticed the name “Stephanie” under the title. I am a graduate student at UNC-Chapel Hill and I will be graduating May. Over the past few months I have had the opportunity to learn so much about Jim Valvano and The V Foundation.  Let me tell you, this has been one of my favorite places to work. Why you might ask? Because not many days go by [...]]]></description>
			<content:encoded><![CDATA[<p>Three very important things and lately, thing I have felt like I am doing everyday. If you have been following this blog, you are probably wondering about the “voice” behind it or you have noticed the name “Stephanie” under the title.</p>
<p>I am a graduate student at UNC-Chapel Hill and I will be graduating May. Over the past few months I have had the opportunity to learn so much about Jim Valvano and The V Foundation.  Let me tell you, this has been one of my favorite places to work.</p>
<p>Why you might ask? Because not many days go by at The V Foundation where you don’t get to laugh, think or cry</p>
<p><img class="alignright" src="http://www.jimmyv.org/wp-content/uploads/2012/04/Laugh-Think-Cry.jpg" alt="Laugh, Think, Cry" width="202" height="202" /></p>
<p>. That might sound weird but think about it. We often get a chance to hear stories about cancer survivors or people fighting their battle with cancer. Those stories, just like <a href="http://www.heraldtribune.com/article/20120221/ARTICLE/120229928/-1/news?p=3&amp;tc=pg">this one</a> can bring you to tears. Cry everyday? Check.</p>
<p>One of the other great things about The V Foundation staff is that everyone is upbeat and happy about what they are working on. I mean we are trying to raise funds for cancer research to find the cure. Whether it is a discussion on what to call the conference rooms or moving photos around the building, trust me there are plenty of laughs. Laugh everyday? Check.</p>
<p>The final piece is what makes The V Foundation so incredible. Think. Yes, we think everyday. You are probably curious how we could get by without it. But we don’t just think, we are constantly thinking of how to we can do things not just better and bigger but strategically. How can we help this promotion? How can we build awareness? One of the best parts of the my job is the meetings I have gotten to sit in where we are brainstorming ways to strategically get the message out. Think everyday? Check.</p>
<p>I have only been at The V Foundation for three months but I know that everyday the organization is doing what</p>
<p>Jim Valvano would want: Laugh, Think and Cry. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyv.org/2012/04/laugh-think-and-cry-what-a-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinterest&#8230;Let’s get pinning!</title>
		<link>http://www.jimmyv.org/2012/04/pinterest-lets-get-pinning/</link>
		<comments>http://www.jimmyv.org/2012/04/pinterest-lets-get-pinning/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:23:40 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jim Valvano]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.jimmyv.org/?p=2913</guid>
		<description><![CDATA[  Yes, the newest trend. Fan us on Facebook. Follow us on Twitter. Subscribe to our YouTube. And yes, now follow us on Pinterest. You are probably thinking, why are you jumping on the bandwagon? Why does The V Foundation need a Pinterest? Well, let’s look at the facts. When we post a quote from Jim Valvano on Twitter or Facebook, we get TONS of likes, re-tweets and more. On Jim Valvano’s birthday alone we had more than 329 re-tweets and 788 likes. Why not create a Pinterest board with these quotes and help spread the word to the newest generation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.jimmyv.org/wp-content/uploads/2012/04/LogoRed.png" alt="Pinterest Logo" width="100" height="26" />  Yes, the newest trend. <a href="https://www.facebook.com/thevfoundation">Fan us on Facebook</a>. <a href="https://twitter.com/#!/">Follow us on Twitter</a>. <a href="http://www.youtube.com/user/thevfoundation?feature=mhee">Subscribe to our YouTube</a>. And yes, now follow us on <a href="http://pinterest.com/thevfoundation/">Pinterest</a>.</p>
<p>You are probably thinking, why are you jumping on the bandwagon? Why does The V Foundation need a Pinterest? Well, let’s look at the facts.</p>
<p>When we post a quote from Jim Valvano on Twitter or Facebook, we get TONS of likes, re-tweets and more. On Jim Valvano’s birthday alone we had more than 329 re-tweets and 788 likes. Why not create a Pinterest board with these quotes and help spread the word to the newest generation about what Jim Valvano stood for?</p>
<p>When we post a status or tweet about a sports event, our current fans and followers comment and reply a lot. During the NCAA tournament, our mentions on Twitter increase by more than 100% than on days with no college basketball games.</p>
<p>Yes, we have decided to join Pinterest but we aren’t jumping on the bandwagon, we are making a strategic choice to embrace our fans and followers. So, who wants to<a href="http://pinterest.com/thevfoundation/"> follow us</a>?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyv.org/2012/04/pinterest-lets-get-pinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great American Try On</title>
		<link>http://www.jimmyv.org/2012/04/the-great-american-try-on/</link>
		<comments>http://www.jimmyv.org/2012/04/the-great-american-try-on/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:42:55 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Clay Mathews]]></category>
		<category><![CDATA[DeMarcus Ware]]></category>
		<category><![CDATA[Depends]]></category>
		<category><![CDATA[Great American Try On]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Wes Welker]]></category>

		<guid isPermaLink="false">http://www.jimmyv.org/?p=2895</guid>
		<description><![CDATA[Clay Mathews, Wes Welker and DeMarcus Ware. Now that I have every football fan’s attention, warning this blog is not about free agency or the NFL. This blog post is about something that these three men are doing off the field. These men have partnered with Kimberly-Clark to support the Great American Try On. The commercial explains it all.   You can request a sample on the website and see for yourself. All I have to say is, if it’s good enough for Wes, Clay and DeMarcus…it’s probably good enough for me. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.jimmyv.org/wp-content/uploads/2012/04/celebs.png" alt="Celebs for Great American Try On" width="199" height="174" />Clay Mathews, Wes Welker and DeMarcus Ware. Now that I have every football fan’s attention, warning this blog is not about free agency or the NFL.</p>
<p>This blog post is about something that these three men are doing off the field. These men have partnered with Kimberly-Clark to support the Great American Try On. The<span style="color: #000000;"> <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=XZcXUaT0FgA#!">commercial</a></span> explains it all.  </p>
<p>You can request a sample on the<span style="color: #000000;"> <a href="http://www.depend.com/the-great-american-try-on">website</a> </span>and see for yourself.</p>
<p>All I have to say is, if it’s good enough for Wes, Clay and DeMarcus…it’s probably good enough for me. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyv.org/2012/04/the-great-american-try-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

