Jim Valvano Timeline
| Born: | March 10, 1946 in New York City | |
| Died: | April 28, 1993 | |
| 1963: | Seaford High School | |
| 1964-67: | Rutgers University, Degree in English Senior Athlete of the Year-1967 Led Scarlet Knights to 3rd place finish in NIT Rutgers’ 21st highest scorer with 1,122 points |
|
| 1968-69: | Head Basketball Coach Johns Hopkins (10-9) Led the school to its first winning season in 24 years |
|
| 1972-75: | Head Basketball Coach Bucknell University (33-42) | |
| 1975-80: | Head Basketball Coach Iona College Finished with 99-47 record with two NCAA appearances |
|
| 1980-90: | Head Men’s Basketball Coach NC State University (209-114) | |
| 1983: | N.C. State won the ACC Tournament and the NCAA National Basketball Championship |
|
| 1986: | Named Athletic Director of N.C. State University | |
| 1990: | Signed with ABC/ESPN as Basketball Commentator/Analyst | |
| 1992: | January: Won Cable ACE Award for Commentator/Analyst for NCAA Basketball broadcasts | |
| 6/1992: | Diagnosed with terminal cancer | |
| 11/1992: | Returned to ESPN calling color commentary during pre-season NIT. | |
| 3/1993: | Received the Arthur Ashe Award for Courage at ESPN’s first American Sports Awards-the ESPYs. Announced with the assistance of ESPN the formation of The V Foundation for Cancer Research. | |
| 1993: | Died of metastatic cancer of unknown primary origin. | |
| 1993: | Inducted into Rutgers’ Basketball Hall of Fame. | |
| 1999 | Inducted into Hall of Distinguished Alumni at Rutgers University. | |
| 1999: | Inducted into The New York City Basketball Hall of Fame. | |
|
……………….. Jim Valvano was 346-210 in 19 seasons as an NCAA head coach. During his tenure, he appeared in eight NCAA Tournaments and won a National Championship with North Carolina State University in 1983. Jim was twice voted ACC Coach of the Year. |
||

